Round | Problem | Team | Grade |
---|---|---|---|
1 | Reporter | Perpetual Motion Squad | 8.4 |
Opponent | EXO5 | 5.8 | |
Reviewer | FAUltiere | 8.0 | |
2 | Reporter | EXO5 | 7.4 |
Opponent | FAUltiere | 8.2 | |
Reviewer | Perpetual Motion Squad | 7.8 | |
3 | Reporter | FAUltiere | 7.4 |
Opponent | Perpetual Motion Squad | 8.2 | |
Reviewer | EXO5 | 8.2 |
Team Result from this Fight
Perpetual Motion Squad : 51.4 (including 2.0 bonus points)
EXO5 : 42.0
FAUltiere : 47.6 (including 1.0 bonus points)
Result of the Preselection:
EXO5 80.25
FAUltiere 96.85 (including 3 bonus points)
Perpetual Motion Squad 97.90 (including 3 bonus points)
Result of the 2nd Physics fight